| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $7,752,689.41 | $30,859.00 | $35,855.97 | $7,819,404.38 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $7,752,689.41 | $30,859.00 | $35,855.97 | $7,819,404.38 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $812,987.47 |
| 66142 - PUBLIC AFFAIRS-CAMPANILE INCOM | $62,643.39 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $13,254.06 |
| 19900 - GENERAL FUNDS | $1,040.35 |
| TOTAL | $889,925.27 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| Student Employees (Combined) | $241,832.47 |
| ENROLLMENT MGR 4 | $208,101.00 |
| PROJECT POLICY ANL 5 | $162,159.00 |
| INSTITUTIONAL RSCH ANL 4 | $92,288.00 |
| EXEC AST 3 | $61,480.00 |
| BLANK AST 2 | $57,008.80 |
| ALUMNI EXTERNAL REL SUPV 1 | $34,623.00 |
| K TO 14 ACAD PREP SPEC 5 | $32,361.00 |
| (Blank Title) | $72.00 |
| TOTAL | $889,925.27 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.